2614 repos scored · average trust 5.82/10 · 82% AI skills · generated 2026-07-19
| Repo | Trust |
|---|---|
| axios/axios | 9.3 verified |
| openai/openai-node | 9.1 verified |
| auth0/nextjs-auth0 | 8.8 verified |
| microsoft/typescript | 8.8 verified |
| prisma/prisma | 8.8 verified |
Repos discovered and scored in the last 7 days. Showing 15.
| Repo | Trust |
|---|---|
| 1186258278/openclawchinesetranslation | 6.1 established |
| 195440/nof1.ai | 4.8 established |
| 1mancompany/onemancompany | 6.7 established |
| 1panel-dev/1panel | 7.1 verified |
| 1panel-dev/cordyscrm | 7.3 verified |
| 23blocks-os/ai-maestro | 6.8 established |
| 2arons/duel-agents | 6.0 established |
| aaronwong1999/hermesclaw | 5.5 established |
| abhi1693/openclaw-mission-control | 5.6 established |
| activeloopai/deeplake | 7.5 verified |
| activeloopai/hivemind | 6.9 established |
| adoresever/graph-memory | 5.8 established |
| adversa-ai/secureclaw | 5.1 blocked |
| aeonfun/soul.md | 6.1 established |
| afshinm/zerobox | 6.7 established |
Repos currently blocked or scoring below 4.0 — review before installing.
| Repo | Trust |
|---|---|
| 1-skill/ai-skill | 3.9 blocked |
| 1-skill/dy-seo | 4.5 blocked |
| 1-skill/jiaoben | 4.5 blocked |
| 1-skill/rate-vc | 4.8 blocked |
| 1-skill/shuorenhua | 4.5 blocked |
| 1-skill/zhongcao | 4.5 blocked |
| 21st-dev/magic-mcp | 5.7 blocked |
| 24kchengye/memomind | 4.0 new |
| 501981732/clip-to-post | 4.7 blocked |
| 9s5bz2jvd2-lang/osteoporosis-food-guide-skill | 4.6 blocked |