2318 repos scored · average trust 5.78/10 · 82% AI skills · generated 2026-06-21
| Repo | Trust |
|---|---|
| axios/axios | 9.3 verified |
| openai/openai-node | 9.0 verified |
| auth0/nextjs-auth0 | 8.8 verified |
| prisma/prisma | 8.8 verified |
| anthropics/anthropic-sdk-typescript | 8.5 verified |
Repos discovered and scored in the last 7 days. Showing 15.
| Repo | Trust |
|---|---|
| 1186258278/openclawchinesetranslation | 5.8 established |
| 195440/nof1.ai | 4.8 established |
| 1mancompany/onemancompany | 6.6 established |
| 1panel-dev/1panel | 7.1 verified |
| 1panel-dev/cordyscrm | 7.4 verified |
| 23blocks-os/ai-maestro | 7.2 verified |
| 2arons/duel-agents | 6.1 established |
| aaronjmars/soul.md | 5.9 established |
| aaronwong1999/hermesclaw | 5.2 established |
| abhi1693/openclaw-mission-control | 5.1 established |
| activeloopai/deeplake | 7.7 verified |
| activeloopai/hivemind | 7.2 verified |
| adamamer20/paper-search-mcp-openai | 4.6 established |
| adoresever/graph-memory | 6.0 established |
| adversa-ai/secureclaw | 4.4 blocked |
Repos currently blocked or scoring below 4.0 — review before installing.
| Repo | Trust |
|---|---|
| 0xmassi/webclaw | 5.8 blocked |
| 1-skill/ai-skill | 3.9 new |
| 24kchengye/memomind | 4.0 new |
| 777genius/agent-teams-ai | 5.5 blocked |
| adversa-ai/secureclaw | 4.4 blocked |
| agentscope-ai/hiclaw | 5.8 blocked |
| ai-ql/tuui | 5.9 blocked |
| amoghacloud/pancakeswap-bot-router | 3.9 blocked |
| amrdab/clawdcursor | 6.3 blocked |
| androidmalware/openclaw_termux | 4.2 blocked |