871 repos scored · average trust 6.03/10 · 78% AI skills · generated 2026-04-26
| Repo | Trust |
|---|---|
| openai/openai-node | 8.8 verified |
| auth0/nextjs-auth0 | 8.8 verified |
| prisma/prisma | 8.6 verified |
| anthropics/anthropic-sdk-typescript | 8.5 verified |
| supabase/supabase | 8.5 verified |
Repos discovered and scored in the last 7 days. Showing 15.
| Repo | Trust |
|---|---|
| 0x4m4/hexstrike-ai | 5.5 established |
| 0xjacky/nginx-ui | 7.5 verified |
| 0xmassi/webclaw | 5.9 established |
| 0xnyk/xint | 5.9 established |
| 0xsanei/darwinia | 5.3 established |
| 1186258278/openclawchinesetranslation | 5.7 established |
| 195440/nof1.ai | 5.4 established |
| 1mcp-app/agent | 6.7 established |
| 1panel-dev/1panel | 7.0 established |
| 1panel-dev/cordyscrm | 6.5 established |
| 1panel-dev/maxkb | 7.8 verified |
| 23blocks-os/ai-maestro | 7.2 verified |
| 24kchengye/human-skill-tree | 5.5 established |
| 8421bit/miniclaw | 4.8 established |
| aahl/mcp-aktools | 6.4 established |
Repos currently blocked or scoring below 4.0 — review before installing.
| Repo | Trust |
|---|---|
| bolivian-peru/os-moda | 4.8 blocked |
| cloud-tech-user/openclaw-skill-optimizer | 4.0 new |
| dddabtc/winremote-mcp | 5.3 blocked |
| decolua/9router | 5.8 blocked |
| diawest82/fortress-optimizer-monorepo | 3.9 new |
| ethanyolo01/awesome-openclaw | 4.0 new |
| gcwing/bitfun | 5.9 blocked |
| iflytek/skillhub | 6.0 blocked |
| ifuryst/rednote-mcp | 4.7 blocked |
| jasonkneen/vibeclaw | 4.7 blocked |